;Curvemeister pin file Pgh Paints Exterior 1of3.txt
;This file is designed for use with Curvemeister
;See http://www.curvemeister.com/downloads/pins/
;    for more information on pin files available from Curvemeister
;
220-1	Lab(93.20,3.81,7.65)
534-7	Lab(27.85,25.97,12.60)
556-7	Lab(27.10,-10.65,-7.27)
418-2	Lab(92.69,3.27,7.69)
401-6	Lab(46.23,-12.10,-3.07)
515-6	Lab(53.92,4.16,13.70)
111-2	Lab(97.08,-0.31,15.56)
401-5	Lab(60.90,-10.94,-1.99)
401-6 (2)	Lab(45.21,-12.11,-2.09)
418-2 (2)	Lab(90.77,3.32,8.27)
222-3	Lab(87.79,11.74,17.72)
521-6	Lab(42.62,3.91,8.74)
221-3	Lab(89.12,8.48,14.20)
528-6	Lab(50.05,10.87,8.75)
511-5	Lab(64.93,-1.26,9.43)
215-3	Lab(92.09,4.57,22.92)
416-5	Lab(61.22,4.63,13.08)
452-7	Lab(27.61,-12.20,-22.11)
418-3	Lab(85.17,4.47,10.80)
321-5	Lab(65.41,17.29,27.40)
434-7	Lab(29.07,35.03,12.59)
324-2	Lab(87.63,11.15,14.06)
332-5	Lab(61.08,34.24,19.03)
530-6	Lab(44.03,2.93,1.64)
515-3	Lab(90.86,2.34,11.58)
516-5	Lab(63.40,3.34,9.97)
521-7	Lab(31.05,5.74,12.45)
419-4	Lab(78.17,7.09,11.54)
420-1	Lab(93.35,2.58,4.58)
448-7	Lab(23.03,0.04,-25.86)
420-3	Lab(85.02,5.34,8.16)
325-5	Lab(62.63,18.23,19.13)
521-4	Lab(76.45,2.46,4.25)
315-3	Lab(86.67,4.42,17.28)
513-7	Lab(34.38,4.05,13.24)
312-5	Lab(60.33,1.01,29.14)
